Moon Sign Calendar January 2027: Moon Signs and Phases
Last reviewed: November 2026

This January 2027 moon sign calendar shows which zodiac sign the Moon is in each day, when it changes sign, and the moon phases, including the new moon (in Capricorn) and the full moon (in Leo). Times are calculated from real Moon positions, accurate to within a few minutes, and shown in your local time (hover for UTC). The Moon starts January in Libra.
Moon sign changes in January 2027
| Moon enters | Date and time | Sign type |
|---|---|---|
| โ Scorpio | Water, Fixed | |
| โ Sagittarius | Fire, Mutable | |
| โ Capricorn | Earth, Cardinal | |
| โ Aquarius | Air, Fixed | |
| โ Pisces | Water, Mutable | |
| โ Aries | Fire, Cardinal | |
| โ Taurus | Earth, Fixed | |
| โ Gemini | Air, Mutable | |
| โ Cancer | Water, Cardinal | |
| โ Leo | Fire, Fixed | |
| โ Virgo | Earth, Mutable | |
| โ Libra | Air, Cardinal | |
| โ Scorpio | Water, Fixed | |
| โ Sagittarius | Fire, Mutable |
New moon, full moon, and quarters in January 2027
| Phase | Date and time | Moon sign |
|---|---|---|
| New Moon | โ Capricorn | |
| First Quarter | โ Aries | |
| Full Moon | โ Leo | |
| Last Quarter | โ Scorpio |
A new moon is traditionally read as a time for beginnings and a full moon as a time of culmination and release, colored by the sign the Moon is in. These are symbolic readings for reflection.
Day-by-day moon sign and phase
The sign column shows the Moon's sign at 00:00 UTC on each date (it can change later that day), and the phase column is for 12:00 UTC.
| Date | Moon sign at 00:00 UTC | Phase | Illuminated |
|---|---|---|---|
| Jan 1 Fri | โ Libra | Last Quarter | 33% |
| Jan 2 Sat | โ Scorpio | Waning Crescent | 24% |
| Jan 3 Sun | โ Scorpio | Waning Crescent | 16% |
| Jan 4 Mon | โ Sagittarius | Waning Crescent | 10% |
| Jan 5 Tue | โ Sagittarius | Waning Crescent | 5% |
| Jan 6 Wed | โ Sagittarius | New Moon | 2% |
| Jan 7 Thu | โ Capricorn | New Moon | 0% |
| Jan 8 Fri | โ Capricorn | New Moon | 0% |
| Jan 9 Sat | โ Aquarius | New Moon | 2% |
| Jan 10 Sun | โ Aquarius | Waxing Crescent | 6% |
| Jan 11 Mon | โ Aquarius | Waxing Crescent | 12% |
| Jan 12 Tue | โ Pisces | Waxing Crescent | 18% |
| Jan 13 Wed | โ Pisces | Waxing Crescent | 27% |
| Jan 14 Thu | โ Aries | First Quarter | 36% |
| Jan 15 Fri | โ Aries | First Quarter | 46% |
| Jan 16 Sat | โ Aries | First Quarter | 57% |
| Jan 17 Sun | โ Taurus | First Quarter | 68% |
| Jan 18 Mon | โ Taurus | Waxing Gibbous | 78% |
| Jan 19 Tue | โ Gemini | Waxing Gibbous | 87% |
| Jan 20 Wed | โ Gemini | Waxing Gibbous | 94% |
| Jan 21 Thu | โ Cancer | Full Moon | 98% |
| Jan 22 Fri | โ Cancer | Full Moon | 100% |
| Jan 23 Sat | โ Leo | Full Moon | 99% |
| Jan 24 Sun | โ Leo | Waning Gibbous | 94% |
| Jan 25 Mon | โ Virgo | Waning Gibbous | 88% |
| Jan 26 Tue | โ Virgo | Waning Gibbous | 79% |
| Jan 27 Wed | โ Libra | Waning Gibbous | 70% |
| Jan 28 Thu | โ Libra | Last Quarter | 60% |
| Jan 29 Fri | โ Scorpio | Last Quarter | 50% |
| Jan 30 Sat | โ Scorpio | Last Quarter | 40% |
| Jan 31 Sun | โ Scorpio | Waning Crescent | 30% |
Other months
See where the Moon is right now on Moon Sign Today, and find the Moon's sign at your birth with the calculator.
Limits of this calendar
- Positions use a standard approximation with errors of a few minutes in sign changes. Astrology is a symbolic tradition for reflection, not a prediction.
Frequently asked questions
What sign is the Moon in on January 1, 2027?
At 00:00 UTC on January 1, 2027, the Moon is in Libra.
When is the full moon in January 2027?
The full moon in January 2027 is on Jan 22, 12:19 UTC (Moon in Leo). The table shows it in your local time.
When is the new moon in January 2027?
The new moon in January 2027 is on Jan 7, 20:24 UTC (in Capricorn).
How often does the Moon change signs?
About every 2.5 days. It passes through all twelve signs in roughly 27.3 days.
Are the times in UTC?
The page converts times to your local time zone in your browser, and hovering a time shows the UTC value. Without JavaScript, times are shown in UTC.
This site explains a traditional East Asian system for reference and reflection. It does not predict the future or replace professional advice.